While waiting for the photos to upload, I thought I should post the final scores and winners!
Aside the main competition, there are a few awards in different categories:
The Longest Drive Award - Norfolk and Good
The Wackiest Car Award - Thunderbanger 4
Now on to the main competition...
Congratulations to The Iron Lady Boys for winning Barmy to Barcelona 2010. They walk away with the top prize of £1000.
Second place goes to Internal Rescure (Thunderbird 2) who walk away with £500.
And the third cash prize goes to the GLAMorgan Rockers who win £250.
Here are the results in full:
| Position | Team Name | Day1 | Day2 | Bonus | Day3 | Day4 | Total |
| 1 | The Iron Lady-boys | 1450 | 1380 | 1000 | 1800 | 1500 | 7130 |
| 2 | international rescue | 1440 | 1280 | 1000 | 1800 | 1200 | 6720 |
| 3 | GLAMorgan ROCKERS | 1500 | 1300 | 750 | 1750 | 1400 | 6700 |
| 4 | Mario Brothers | 1240 | 1450 | 750 | 1750 | 1350 | 6540 |
| 5 | Sandy Gerbils | 1480 | 1450 | 750 | 1400 | 1400 | 6480 |
| 6 | A-Team | 1120 | 1290 | 500 | 1800 | 1500 | 6210 |
| 7 | HotFuzz | 1030 | 1130 | 1000 | 1350 | 1200 | 5710 |
| 8 | Team Mayfield | 1230 | 1050 | 500 | 1650 | 900 | 5330 |
| 9 | Surf's Up | 1070 | 1280 | 750 | 1410 | 600 | 5110 |
| 10 | Cod Squad 2 | 1130 | 1230 | 1000 | 1700 | 5060 | |
| 11 | Smell my Cheese | 1180 | 890 | 500 | 1600 | 800 | 4970 |
| 12 | Shirtys | 820 | 625 | 750 | 1400 | 1350 | 4945 |
| 13 | Team Gash | 690 | 1290 | 1000 | 1750 | 4730 | |
| 14 | Cabbage Racing 2 | 940 | 925 | 0 | 1700 | 1020 | 4585 |
| 15 | The Vuvuzela's | 1200 | 1220 | 500 | 1650 | 4570 | |
| 16 | Save Our Squirrels | 920 | 1065 | 750 | 1700 | 4435 | |
| 17 | Superstar DJs | 1020 | 1080 | 1000 | 1300 | 4400 | |
| 18 | Shitron WRC | 1140 | 980 | 500 | 1700 | 4320 | |
| 19 | The salty sea dogs | 970 | 665 | 750 | 1700 | 4085 | |
| 20 | Freaky Frew Five | 1310 | 565 | 500 | 1700 | 4075 | |
| 21 | Scooby Don'ts | 1360 | 505 | 750 | 1100 | 3715 | |
| 22 | We're in Barney Rubble | 1140 | 750 | 1450 | 3340 | ||
| 23 | Surf 1 | 1160 | 885 | 1100 | 3145 | ||
| 24 | Cabbage Racing | 1150 | 890 | 0 | 1100 | 3140 | |
| 25 | The Pocket Rocket | 580 | 585 | 500 | 1150 | 2815 | |
| 26 | The Tool Doctors | 960 | 925 | 500 | 300 | 2685 | |
| 27 | Brookland Brothers | 1080 | 1215 | 250 | 2545 | ||
| 28 | Texas Tarts | 400 | 610 | 500 | 700 | 2210 | |
| 29 | Thunderbanger 4 | 530 | 670 | 1000 | 2200 | ||
| 30 | Team Tigger | 870 | 510 | 750 | 2130 | ||
| 31 | Team Chiswick | 690 | 1045 | 250 | 1985 | ||
| 32 | Team Mayfield 16 | 530 | 915 | 250 | 200 | 1895 | |
| 33 | Norfolk and Good | 250 | 1550 | 1800 | |||
| 34 | Team Mayfield 2 | 900 | 395 | 500 | 1795 | ||
| 35 | Pacca Maccas | 1270 | 500 | 1770 | |||
| 36 | Shitty Shitty Bang Bang | 1440 | 250 | 1690 | |||
| 37 | Team Ian | 1135 | 500 | 1635 | |||
| 38 | Bank Burners | 1040 | 500 | 1540 | |||
| 39 | Hector and the homos | 700 | 750 | 1450 | |||
| 40 | jolly roger | 430 | 1000 | 1430 | |||
| 41 | Bluesky and Hutch | 930 | 200 | 250 | 1380 | ||
| 42 | Was That a Duck? | 870 | 500 | 1370 | |||
| 43 | dishonorable discharge | 1150 | 1150 | ||||
| 44 | Team Charlie | 1000 | 1000 | ||||
| 45 | Cabbage Racing 3 | 990 | 0 | 990 | |||
| 46 | Barca or Bust | 480 | 500 | 980 | |||
| 47 | The Rod Fathers | 770 | 770 | ||||
| 48 | Plonkers on Patrol | 750 | 750 | ||||
| 48 | Team Josh | 750 | 750 | ||||
| 49 | Crazy Taxi | 500 | 500 | ||||
| 49 | Smells like Team Spirit | 500 | 500 | ||||
| 49 | Team Deliverance | 500 | 500 | ||||
| 49 | Team Mayfield 69 | 250 | 250 | 500 | |||
| 50 | Team Mayfield 3 | 250 | 250 | ||||
| 50 | Wyld Stallions | 250 | 250 | ||||
| Front Line Crew | 0 | ||||||
| Nick&Tom | 0 | ||||||
| Somalian Pirate Cheese Nightma | 0 | ||||||
| Team Andrew | 0 | ||||||
| The Dangerous Danes | 0 | 0 | |||||
| The Dignitaries | 0 | ||||||
| The Putter Nutters | 0 | ||||||
| Wallace & Gromit | 0 | 0 | |||||
No comments:
Post a Comment