Position | Team Name | Day1 |
1 | GLAMorgan ROCKERS | 1500 |
2 | Sandy Gerbils | 1480 |
3 | The Iron Lady-boys | 1450 |
4 | international rescue | 1440 |
4 | Shitty Shitty Bang Bang | 1440 |
5 | Scooby Don'ts | 1360 |
6 | Freaky Frew Five | 1310 |
7 | Pacca Maccas | 1270 |
8 | Mario Brothers | 1240 |
9 | Team Mayfield | 1230 |
10 | The Vuvuzela's | 1200 |
11 | Smell my Cheese | 1180 |
12 | Surf 1 | 1160 |
13 | Cabbage Racing | 1150 |
13 | dishonorable discharge | 1150 |
14 | Shitron WRC | 1140 |
15 | Cod Squad 2 | 1130 |
16 | Brookland Brothers | 1080 |
17 | Surf's Up | 1070 |
18 | Bank Burners | 1040 |
19 | HotFuzz | 1030 |
20 | Superstar DJs | 1020 |
21 | Cabbage Racing 3 | 990 |
22 | The Tool Doctors | 960 |
23 | Cabbage Racing 2 | 940 |
24 | Bluesky and Hutch | 930 |
25 | Save Our Squirrels | 920 |
26 | Team Mayfield 2 | 900 |
27 | Team Tigger | 870 |
27 | Was That a Duck? | 870 |
28 | Shirtys | 820 |
29 | The Rod Fathers | 770 |
30 | Hector and the homos | 700 |
31 | Team Gash | 690 |
32 | The Pocket Rocket | 580 |
33 | Team Mayfield 16 | 530 |
33 | Thunderbanger 4 | 530 |
34 | Barca or Bust | 480 |
35 | Texas Tarts | 400 |
36 | Team Mayfield 69 | 250 |
A-Team | 0 | |
Crazy Taxi | 0 | |
Front Line Crew | 0 | |
jolly roger | 0 | |
Nick&Tom | 0 | |
Norfolk and Good | 0 | |
Plonkers on Patrol | 0 | |
Smells like Team Spirit | 0 | |
Somalian Pirate Cheese Nightma | 0 | |
Team Andrew | 0 | |
Team Charlie | 0 | |
Team Chiswick | 0 | |
Team Deliverance | 0 | |
Team Ian | 0 | |
Team Josh | 0 | |
Team Mayfield 3 | 0 | |
The Dangerous Danes | 0 | |
The Dignitaries | 0 | |
The Putter Nutters | 0 | |
The salty sea dogs | 0 | |
Wallace & Gromit | 0 | |
We're in Barney Rubble | 0 | |
Wyld Stallions | 0 |
Looking forward to seeing your pictures of day 2. Bring on the mountains!
Email your photos to: wackyrally.barcelona@blogger.com
-Jezz, Wacky Crew
Go GLAMorgan ROCKers - flying the flag for Wales on the first day!
ReplyDeleteSee you soon! Em xx